BYS SKU # | Dimension(inch) | Packed Dimension(inch) | ||||
Width | Depth | Height | Width | Depth | Height | |
5206 RAF Seat | 41" | 40.2" | 42.2" | 41.7" | 34.2" | 30.5" |
5306 LAF Seat | 41" | 40.2" | 42.2" | 41.7" | 34.2" | 30.5" |
5406 Armless seat | 32.7" | 40.2" | 42.2" | 33" | 33.5" | 30.5" |
4004 Console | 13 | 33.7" | 28.2" | 13.7" | 34.7" | 28.7" |
4100 Wedge | 60.7" | 39" | 28.2" | 61" | 39.5" | 28.7" |
4200 Armless Seat Stationary | 32.7" | 40.2" | 42.2" | 33" | 33.5" | 30.5" |
| ● Bluetooth, Reclining & USB Charging Control | ● Chilled Convenience, Wireless Charging & Bluetooth |
![]()
| ![]() |
| ● Cup holders & Bluetooth Audio System | ● Breathable perforated fabric for Enhanced Sound Quality |
![]()
|
![]() |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx
